Earthwise Black Bimini Youth Vegan Classics side
Earthwise Black Bimini Youth Vegan Classics hero
Earthwise Black Bimini Youth Vegan Classics top
Earthwise Black Bimini Youth Vegan Classics side Earthwise Black Bimini Youth Vegan Classics hero Earthwise Black Bimini Youth Vegan Classics top

Earthwise Black Bimini Youth Vegan Classics

$42
A new color for our animal and planet-friendly Earthwise collection! The bold stitching is more than just decoration – the drawstring collar at the heel can …
See more product details...
View Sizing Chart
  • TINY TOMS SIZING CHART
    US/CA UK EU CM IN APPROX. AGE
    2.0 1.5 17.5 9.6 3.75 Infant (0-12 months)
    3.0 2.0 18.5 10.4 4.125 Infant (0-12 months)
    4.0 3.0 19.5 11.3 4.5 Infant (0-12 months)
    5.0 4.0 21.0 12.1 4.75 Infant (0-12 months)
    5.5 4.5 21.5 12.6 5 Children (18 months)
    6.0 5.0 22.0 13.0 5.125 Children (18 months)
    6.5 5.5 23.0 13.4 5.25 Children (18 months)
    7.0 6.0 23.5 13.8 5.5 Children (18 months)
    7.5 6.5 24.0 14.2 5.625 Children (18 months)
    8.0 7.0 24.5 14.7 5.75 Children (24 months)
    8.5 7.5 25.5 15.1 6 Children (24 months)
    9.0 8.0 26.0 15.5 6.125 Children (24 months)
    9.5 8.5 26.5 15.9 6.25 Children (3 years)
    10.0 9.0 27.0 16.4 6.5 Children (3 years)
    10.5 9.5 28.0 16.8 6.625 Children (3 years)
    11.0 10.0 28.5 17.2 6.75 Children (4 years)
    11.5 10.5 29.0 17.6 7 Children (4 years)
  • YOUTH SIZING CHART
    US/CA UK EU CM IN APPROX. AGE
    12.0 11.0 30.0 18.1 7.125 Children (5 years)
    12.5 11.5 30.5 18.5 7.25 Youth (5 years)
    13.0 12.0 31.0 18.9 7.5 Youth (5 years)
    13.5 12.5 31.5 19.3 7.625 Youth (5 years)
    1.0 13.0 32.5 19.7 7.75 Youth (6 years)
    1.5 13.5 33.0 20.2 8 Youth (6 years)
    2.0 1.0 34.0 20.6 8.125 Youth (6 years)
    2.5 1.5 34.5 21.0 8.25 Youth (6 years)
    3.0 2.0 35.0 21.4 8.5 Youth (7 years)
    3.5 2.5 35.5 21.9 8.625 Youth (7 years)
    4.0 3.0 36.0 22.3 8.75 Youth (7 years)
    4.5 3.5 36.5 22.7 9 Youth (8 years)
    5.0 4.0 37.5 23.1 9.125 Youth (8 years)
    5.5 4.5 38.0 23.6 9.25 Youth (8 years)
    6.0 5.0 39.0 24.0 9.5 Youth (9 years)
Add Items to Bag
Add Items to Bag
ADD TO BAG
Loading
Adding to Bag...